Get our top-rated Mini-MBA Certificate for $199 $49 (till 31st Mar!)

GMAT Score Calculator

GMAT Calculator

GMAT Scaled Score Table

 
The score in both the verbal and quantitative sections add up to give you a total GMAT score. Ever wondered how these scaled scores get converted to a score out of 800?

The GMAT is a computer-adaptive test. While attempting the quantitative and verbal sections, if you answer correctly, the level of difficulty would go on increasing gradually.

However, each incorrect answer would mean that there’d be a slight drop in the difficulty level of the next question. So, your scaled score would be determined by an algorithm based on the number of questions attempted, the questions answered right and the difficulty level reached.

Here’s a quick overview of the test scores that you’d be able to see after completion of the GMAT test:

  1. Verbal scaled score
  2. Quantitative scaled score
  3. Total score
  4. Integrated reasoning

You’d be able to know your AWA section score and percentile rankings in your official score report and not immediately after the test.

Though all the scores are reported to the business schools, the total GMAT score out of 800 seems to be the one that matters the most.

Coming back to how the total GMAT score is derived from the scaled scores; the quantitative and verbal section scaled scores range from 0 – 60. However, candidates usually receive a score from 6 – 51.

Here’s a table to give you an approximate estimation of how the scaled section scores in the Quantitative and Verbal sections convert into a total GMAT score out of 800.
 

How to calculate GMAT scores

 

  Quantitative Score
    30 31 32 33 34 35 36 37 38 39 40
Verbal
Score
27 490 490 500 510 520 530 540 540 550 550 560
28 500 500 510 520 530 530 540 550 550 560 570
  29 500 510 520 530 530 540 550 550 560 570 570
  30 510 520 530 530 540 540 550 560 570 570 580
  31 510 520 530 540 540 550 560 570 570 580 590
  32 520 530 540 550 550 560 570 580 580 590 590
  33 530 540 540 550 560 570 570 580 590 600 600
  34 540 540 550 560 570 580 580 590 600 600 610
  35 540 550 560 570 580 580 590 600 600 610 620
  36 550 560 570 580 580 590 600 610 610 620 630
  37 560 570 580 580 590 600 600 610 620 630 640
  38 570 580 590 590 600 600 610 620 630 630 640
  39 570 580 590 600 600 610 620 630 640 640 650
  40 580 590 600 600 610 620 630 640 640 650 650
  41 590 600 600 610 620 630 640 650 650 660 660
  42 600 600 610 620 630 640 650 650 660 670 670
  44 600 610 610 620 630 640 650 660 670 680 680
  45 610 610 620 630 640 650 660 670 680 690 690
  46 610 620 630 640 650 660 670 670 680 690 700
  47 620 630 640 650 660 670 670 680 690 700 700
  48 630 640 650 660 670 670 680 680 690 700 710
  49 630 640 650 660 670 680 680 690 700 710 710
  50 640 650 660 670 680 690 690 700 710 720 720
  51 640 650 660 670 680 690 700 710 720 730 730

 
 

  Quantitative score
    41 42 43 44 45 46 47 48 49 50 51
Verbal
Score
27 570 580 580 590 590 600 600 610 630 640 640
28 570 580 590 600 600 610 610 620 630 640 650
  29 580 590 590 600 610 620 620 630 640 650 660
  30 590 590 600 610 620 630 630 640 650 660 670
  31 590 600 610 620 630 630 640 650 660 670 670
  32 600 610 620 630 640 640 640 650 660 670 680
  33 610 620 630 640 640 640 650 660 670 680 690
  34 620 630 640 640 650 650 660 670 680 690 700
  35 630 640 640 650 650 660 670 680 690 700 710
  36 640 640 650 660 660 670 680 690 700 710 710
  37 640 650 650 660 670 680 690 700 710 710 720
  38 650 650 660 670 680 690 690 700 710 720 730
  39 650 660 670 680 690 690 700 710 720 730 740
  40 660 670 680 690 700 700 710 710 720 730 740
  41 670 680 690 700 710 710 720 720 730 740 750
  42 680 690 700 700 710 720 720 730 740 750 760
  44 690 700 700 710 720 720 730 740 750 760 770
  45 700 700 710 710 720 730 740 750 760 770 770
  46 700 710 720 720 730 730 740 750 760 770 780
  47 710 710 720 720 730 740 750 760 770 770 780
  48 710 720 720 730 740 740 750 760 770 780 780
  49 720 720 730 730 740 740 750 760 770 780 790
  50 730 730 740 740 750 750 760 770 780 780 790
  51 730 740 740 740 750 750 760 770 780 780 800

 
If you take a closer look at the above GMAT score grid, you’d realise that the same total GMAT score may be possible through various combinations of the Verbal and Quantitative scores (How to manage unbalanced GMAT score – Low Quant and High Verbal).

For example, we’ve listed a few combinations that could give you a GMAT score of 600.
(V41, Q31), (V36, Q36), (V35, Q37), (V33, Q39), (V31, Q42)

If you see the above table, you’ll notice that many more combinations are possible.

Also read:
GMAT preparation
How to get GMAT scholarships
GMAT Score Percentiles for Quantitative, Verbal, IR and AWA sections